
Il Piano Nazionale di Ripresa e Resilienza (PNRR) Italia Domani, approvato dalla Commissione europea il 22 aprile 2021, si inserisce all’interno del programma Next Generation EU (NGEU), si sviluppa in sei Missioni e ha tre obiettivi principali:
- riparare i danni economici e sociali causati della crisi pandemica;
- affrontare i perduranti divari territoriali, le disparità di genere, la debole crescita della produttività e il basso investimento in capitale umano e fisico;
- dare impulso a una compiuta transizione ecologica
Il piano ha inoltre alla base 3 principi che guidano gli interventi, detti anche priorità trasversali:
- Giovani: garantire l'accesso ai servizi di assistenza all'infanzia, migliorare il sistema scolastico e invertire il declino di natalità del Paese;
- Parità di genere: garantire le stesse opportunità economiche e sociali a uomini e donne in un'ottica di gender mainstreaming;
Riduzione del divario di cittadinanza: valorizzare il potenziale del Sud e rafforzare i servizi sociali territoriali per il sostegno alle persone disabili e anziane.
Il piano si articola in sei aree tematiche principali su cui intervenire (missioni) individuate in coerenza con i sei pilastri del Next Generation EU:
- Missione 1 - Digitalizzazione, innovazione, competitività, cultura e turismo
- Missione 2 - Rivoluzione verde e transizione ecologica
- Missione 3 - Infrastrutture per una mobilità sostenibile
- Missione 4 - Istruzione e ricerca
- Missione 5 - Inclusione e coesione
- Missione 6 - Salute
Ogni missione si articola in componenti, aree di intervento che affrontano sfide specifiche, in cui rientrano i singoli investimenti e le riforme utili alla loro attuazione.
L'Unione Europea ha stanziato 191,5 miliardi di euro per il PNRR italiano. Questo importo è integrato dall’Italia con il Piano Nazionale Complementare (PNC) di 30,6 miliardi per un totale di 222,1 miliardi di euro allocati per la transizione digitale, la transizione ecologica e la ripresa del Mezzogiorno.
Tutti gli interventi previsti devono essere realizzati entro la fine di giugno 2026 e devono soddisfare il principio 'Do No Significant Harm' (DNSH), cioè non devono arrecare un danno significativo all’ambiente.
Il piano è incentrato su:
- Milestone - traguardi qualitativi da raggiungere tramite riforma e/o investimento e ne individuano le fasi chiave dell'attuazione.
- Target - risultati attesi dagli interventi, quantificati con indicatori misurabile ben specificati.
Questi descrivono l’avanzamento e i risultati delle riforme e degli investimenti che si intende attuare e il cui raggiungimento è fondamentale per ottenere i successivi fondi previsti.
Missione 4 "Istruzione e ricerca" - Ministero dell’Università e della Ricerca
La Missione 4 del PNRR punta a rafforzare le condizioni per lo sviluppo di un'economia ad alta intensità di conoscenza, di competitività e di resilienza, partendo dal riconoscimento delle criticità del nostro sistema di istruzione, formazione e ricerca.
La Missione 4 è suddivisa in due componenti, ognuna con un finanziamento specifico:
- M4C1: Potenziamento dell'offerta dei servizi di istruzione: dagli asili nido alle università: 19,44 miliardi di euro
- M4C2: Dalla ricerca all'impresa: 11,44 miliardi di euro
M4C1: Potenziamento dell'offerta dei servizi di istruzione: dagli asili nido alle università
- Investimento 3.4 – Didattiche e competenze universitarie avanzate
- Investimento 4.1 – Estensione dei numeri di dottorati di ricerca e dottorati innovativi per la PA e il patrimonio culturale
M4C2: Dalla ricerca all'impresa
- Investimento 1.1 - Progetti di Ricerca di Rilevante Interesse Nazionale (PRIN)
- Investimento 1.2 - Finanziamento di progetti presentati da giovani ricercatori
- Investimento 1.3 - Partenariati estesi a Università, centri di ricerca, imprese e finanziamento progetti di ricerca
- Investimento 1.4 - Potenziamento strutture di ricerca e creazione di "campioni nazionali" di R&S su alcune Key enabling technologies
- Investimento 1.5 - Creazione e rafforzamento di "ecosistemi dell'innovazione per la sostenibilità«
- Investimento 3.1 - Fondo per la realizzazione di un sistema integrato di infrastrutture di ricerca e innovazione
Bicocca e la Missione 4
I progetti che sta realizzando l'Università degli Studi di Milano
M4C1: Potenziamento dell'offerta dei servizi di istruzione: dagli asili nido alle università
Investimento 3.4 – Didattiche e competenze universitarie avanzate
Digital Education Hub: Advanced Learning Multimedia Alliance for Inclusive Academic Innovation – ALMA
TOTAL NO. OF PARTNERS: 14
Proposer: Università degli Studi di Napoli Federico II
Quota di finanziamento totale del progetto: € 24.000.000,00
Quota di finanziamento UNIMIB: € 1.630.792,35
International Mobility Programme - Assessing Constitutional Crisis impacT and Security
TOTAL NO. OF PARTNERS: 4
Proposer: Università degli Studi di SIENA
Quota di finanziamento totale del progetto: € 2.486.517,30
Quota di finanziamento UNIMIB: € 606.921,12
I progetti che sta realizzando l'Università degli Studi di Milano
M4C2: Potenziamento dell'offerta dei servizi di istruzione: dagli asili nido alle università
Investimento 1.1 – Progetti di Ricerca di Rilevante Interesse Nazionale (PRIN)
Elenco progetti Prin 2022 PNRR Decreto Direttoriale n. 1409 del 14.09.2022
Dipartimento
|
Titolo progetto
|
CUP
|
Finanziamento
|
Dipartimento di Medicina e Chirurgia (School of Medicine and Surgery) | INNOVAtive tissue and non-invasive biomarkers for a precision medicine in CHOLANGIOcarcinoma: early diagnosis and therapeutic response of tumor subtypes. | H53D23010360001 | 61.194,00 € |
Dipartimento di Medicina e Chirurgia (School of Medicine and Surgery) | Interplay between NEuroactiVe stEroids and endoplasmic Reticulum-MitOchondRia intEraction: a novel therapeutic horizon in CIPN | H53D23009050001 | 127.150,00 € |
Dipartimento di Medicina e Chirurgia (School of Medicine and Surgery) | Mesenchymal Stem Cell-derived Extracellular Vesicles: a new potential tool for restoring altered GABA switch in neurodevelopmental disorders. | H53D23007580001 | 119.945,00 € |
Dipartimento di Medicina e Chirurgia (School of Medicine and Surgery) | Novel roles for CXCR4 signaling in HEmatoVascular development (CHEVron) | H53D23007550001 | 88.992,00 € |
Dipartimento di Medicina e Chirurgia (School of Medicine and Surgery) | Non-invasive biological and molecular characterization of autoimmune liver diseases and variant syndromes | H53D23007480001 | 103.740,00 € |
Dipartimento di Medicina e Chirurgia (School of Medicine and Surgery) | Genetics and epigenetics in the training-induced QT interval prolongation and arrhythmic risk among athletes. | H53D23007640001 | 121.941,00 € |
Dipartimento di Medicina e Chirurgia (School of Medicine and Surgery) | Experimental modeling to identify molecular mechanisms and therapeutic vulnerabilities in NUP98-rearranged leukemia | H53D23010090001 | 77.436,00 € |
Dipartimento di Medicina e Chirurgia (School of Medicine and Surgery) | Advanced multiparametric Cardiac Computed Tomography in the characterization and prognostication of patients undergoing Trancatheter Aortic Valve Replacement | H53D23010010001 | 40.200,00 € |
Dipartimento di Medicina e Chirurgia (School of Medicine and Surgery) | DISCARD (DISContination of Antidepressants in Remitted Depression) | H53D23009030001 | 42.780,00 € |
Dipartimento di Medicina e Chirurgia (School of Medicine and Surgery) | Cortical lateral connectivity in the pathogenesis of neuropathic pain: a target for non-invasive radiosurgical therapies | H53D23009010001 | 100.000,00 € |
Dipartimento di Medicina e Chirurgia (School of Medicine and Surgery) | Oral delivery of Apolipoprotein A-I (Milano variant) as a treatment to prevent the NAFLD progression to NASH and HCC | H53D23010510001 | 130.000,00 € |
Dipartimento di Biotecnologie e Bioscienze | EmbryoDiet: Sex-based predictions of dietary effects during gestation via multi-omics data integration of human embryo-like structures | H53D23007680001 | 113.082,00 € |
Dipartimento di Biotecnologie e Bioscienze | Sema3A RNA nanodelivery to pancreatic ductal adenocarcinoma microenvironment for the activation of tumor immune response | H53D23010470001 | 120.541,00 € |
Dipartimento di Biotecnologie e Bioscienze | Production of functional bacterial cellulose by a circular biotechnological platform (FUN CLUB) | H53D23010560001 | 112.332,00 € |
Dipartimento di Biotecnologie e Bioscienze | Deciphering cell-autonomous and microenvironmental effects of VEGF signaling in BRAF-mutated melanoma | H53D23011100001 | 52.338,00 € |
Dipartimento di Biotecnologie e Bioscienze | Genetic and functional characterization of putative non-coding regulatory elements in Autism Spectrum Disorder risk | H53D23007630001 | 113.479,00 € |
Dipartimento di Biotecnologie e Bioscienze | Interaction between myofilament and SERCA2a activators on heart muscle mechanics | H53D23007570001 | 101.762,00 € |
Dipartimento di Biotecnologie e Bioscienze | Role of the pacemaker channel HCN4 in vertebrate embryonic patternin | H53D23007560001 | 77.054,00 € |
Dipartimento di Biotecnologie e Bioscienze | SMARFeS: Small Molecule Activation by Redesigned iron-sulfur (FeS) proteins | H53D23007950001 | 99.501,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Measuring Biodiversity via Bayesian Nonparametrics: Estimation, Clustering and Uncertainty Quantification | H53D23008910001 | 105.387,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | The Dynamics of Crime and Social Exclusion in Italy | H53D23008340001 | 38.009,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Strategic thinking development in an ever-changing world | H53D23008440001 | 134.000,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Following a cohort of university students through app-based experiments: beliefs, attitudes, narratives, and their consequences on social outcomes | H53D23008300001 | 120.800,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Place Leaders Of Twin Transition in the Italian local manufacturing systems (PLOTTI) | H53D23008320001 | 100.259,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Understanding changes in living and working environments for reducing health inequalities | H53D23008250001 | 115.441,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Political Inclusion and Inequality in Preindustrial Italian Alps (1500-1800 | H53D23010250001 | 93.378,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Finance disintermediation for climate change mitigation (CLIMFIN) | H53D23009440001 | 79.948,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Evaluation of novel neuroprotective strategies in the treatment of retinal ganglioncell degeneration by multiscale 3D neuroimaging | H53D23009000001 | 120.795,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Multiple Emission Tomography | H53D23007430001 | 108.301,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Stacked power architectures for next generation mobile and space communications in European gallium arsenide technology (STARGATE) | H53D23007330001 | 88.930,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Next-generation computing and data technologies to probe the cosmic metal content | H53D23011030001 | 144.038,00 € |
Dipartimento di Giurisprudenza | Sustanability and animal welfare | H53D23010810001 | 162.783,00 € |
Dipartimento di Giurisprudenza | Boosting a Sustainable Religious Pluralism: Public Order and European Constitutional Identity (SURPLEI) | H53D23010830001 | 84.398,00 € |
Dipartimento di Giurisprudenza | Legal Strategies for Actions and Interactions in the Sustainable Blue Economy | H53D23010940001 | 55.675,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | InXAID - Interaction with eXplainable Artificial Intelligence in (medical) Decision making. | H53D23008090001 | 191.595,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | COBOL: COmmunity-Based Organized Littering | H53D23008080001 | 129.929,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | Statistical Machine Learning for Exposure development (SMILE) | H53D23009420001 | 106.650,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | Cellular Automata Synthesis for Cryptography Applications (CASCA) | H53D23008180001 | 121.644,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | SHIELDED: Secure, Trustworthy, and Efficient Federated Learning for Intrusion Detection at the Edge | H53D23007420001 | 87.785,00 € |
Dipartimento di Matematica e Applicazioni | Polyhedral Galerkin methods for engineering applications to improve disaster risk forecast and management: stabilization-free operator-preserving methods and optimal stabilization methods | H53D23008860001 | 47.575,00 € |
Dipartimento di Psicologia | Preventing scam in the elderly: development of tools and identification of early markers to detect susceptibil-ity to deception in healthy and pathological aging | H53D23009900001 | 119.937,00 € |
Dipartimento di Psicologia | A BUG In the Food is Yummy (BUGIFY): Strategic approaches for Changing Eating Behaviours | H53D23009810001 | 131.980,00 € |
Dipartimento di Psicologia | Digital Ostracism (DIGOST): Psychological approaches for understanding the phenomenon and tackling its adverse impact on well-being | H53D23009860001 | 121.181,00 € |
Dipartimento di Psicologia | Can the dynamics underlying face perception help prevent gender stereotypes? | H53D23009730001 | 119.840,00 € |
Dipartimento di Psicologia | Appearance, loss and recovery of tactile awareness: from physiological characterization in infants and adults to rehabilitation of stroke patients. | H53D23009910001 | 81.523,00 € |
Dipartimento di Psicologia | Recovery at work nowadays: a multidimensional perspective | H53D23009870001 | 79.672,00 € |
Dipartimento di Psicologia | Numerical skills in action: contribution of the hand motor system to number processing across the lifespan (NumAct) | H53D23009950001 | 148.634,00 € |
Dipartimento di Psicologia | Functional characterization of decisional components in motor responses for young and older adults | E53D23019540001 | 112.830,00 € |
Dipartimento di Scienza dei Materiali | Lead-free Perovskite Inspired Solar Cells for Powering Indoor Environments (INPOWER) | H53D23007390001 | 106.685,00 € |
Dipartimento di Scienza dei Materiali | Photo(Electro)catalysts for Renewable FuEls produCTion (PERFECT) | H53D23008000001 | 78.118,00 € |
Dipartimento di Scienza dei Materiali | Rational Design of Single-Atom Catalysts for Light-to-H Conversion (SACtoH2) | H53D23007780001 | 149.458,00 € |
Dipartimento di Scienza dei Materiali | Hydrogen, electricity, and clean water from recycled nickel and urea (CYCLE-E) | H53D23007800001 | 117.000,00 € |
Dipartimento di Scienza dei Materiali | Bi-metallic nanoclusters for catalytic biomass upgrade: investigating model systems at the atomic scale. (Bi-NANO) | H53D23009100001 | 90.070,00 € |
Dipartimento di Scienza dei Materiali | Waste-derived Silica-based porous solids for Carbon diOxide capture, storage and re-use (SILCO) | H53D23008670001 | 30.875,00 € |
Dipartimento di Scienza dei Materiali | NANOscale nondestructive spectroscopic mapping of defectS in heterojunction dEvicES - NANOSEES | H53D23008830001 | 58.092,00 € |
Dipartimento di Scienze dell'Ambiente e della Terra | Ecology, biodegradative eCosystem services and expLoitatIon of PhylloSphere microbiome in urban arEas (ECLIPSE) | H53D23010610001 | 84.305,00 € |
Dipartimento di Scienze dell'Ambiente e della Terra | Development of a MUlti-SEnsor remote sensing approach from drone to earLY detect plant diseases: A tool for sustainable agriculture and food security (MUSELY) | H53D23011290001 | 118.806,00 € |
Dipartimento di Scienze dell'Ambiente e della Terra | Impact of LOCal conditions on the change of Italian microCLIMAtes (LocClima) | H53D23011300001 | 80.050,00 € |
Dipartimento di Scienze Economico-Aziendali e Diritto per l'Economia | The Impact of Global Value Chains on growth and inequalities: a regional perspective | H53D23009500001 | 138.062,00 € |
Dipartimento di Scienze Umane per la Formazione "Riccardo Massa" | Transnational Aging between Italy and Africa: Anthropological Perspectives (TAIA) | H53D23009750001 | 63.996,00 € |
Dipartimento di Scienze Umane per la Formazione "Riccardo Massa" | Mapping Social Emotional Learning and School Climate in Italian Lower Secondary Schools: Advancing Understanding and Participation to inform Intervention. | H53D23009630001 | 22.880,00 € |
Dipartimento di Scienze Umane per la Formazione "Riccardo Massa" | Fostering STEM inclusion among girls with migrant background: the role of educational robots | H53D23009700001 | 103.641,00 € |
Dipartimento di Scienze Umane per la Formazione "Riccardo Massa" | Theorizing the Passions: Paolo Mantegazza, his cultural network and 19th-century Italian Literature | H53D23009260001 | 111.458,00 € |
Dipartimento di Sociologia e Ricerca Sociale | Climate change, catastrophic events, risk management and accountability: building a just culture for a disaster resilient society | H53D23010990001 | 34.000,00 € |
Dipartimento di Sociologia e Ricerca Sociale | LINUS- LINUS - LIviNg the UniverSity city: student housing as driver of changes | H53D23009550001 | 60.333,00 € |
Dipartimento di Sociologia e Ricerca Sociale | Digital technolgies for social inclusion? The experience of service users and social workers in social and health care settings (Dig.It.In) | H53D23009720001 | 129.996,00 € |
Dipartimento di Sociologia e Ricerca Sociale | Growing old, feeling like citizens? Lived citizenship experiences among Muslim young adults of North African origin in metropolitan and provincial Italy | H53D23009680001 | 99.250,00 € |
Dipartimento di Sociologia e Ricerca Sociale | WALC Walking Landscapes of Urban Cultures | H53D23009350001 | 74.134,00 € |
Dipartimento di Sociologia e Ricerca Sociale | FORTIES Fertility Over fortIES. | H53D23009530001 | 89.705,00 € |
Dipartimento di Sociologia e Ricerca Sociale | Young entrepreneurs of creative environmental imagery (YECEI): how young environmental activists and writers of climate fiction conceive, represent and enact values of well-being and enhancement of ecological citizenship. | H53D23009490001 | 110.783,00 € |
Dipartimento di Statistica e Metodi Quantitativi | Covid-19 and Acute Respiratory Infections: the Clinical and Epidemiological changes in the Pediatric Population (the CARICE project) | H53D23007460001 | 56.339,00 € |
Dipartimento di Statistica e Metodi Quantitativi | Conspiracy beliefs, personal networks, and health in the post-pandemic era (ConsNet) | H53D23009670001 | 82.461,00 € |
Dipartimento di Statistica e Metodi Quantitativi | MIGrants’ HealTh and healthcare access in ItalY (MIGHTY) | H53D23009450001 | 163.926,00 € |
Elenco progetti Prin 2022 Decreto Direttoriale n. 104 del 02.02.2022
Dipartimento
|
Titolo progetto
|
CUP
|
Finanziamento
|
Dipartimento di Biotecnologie e Bioscienze | Induzione di BRCAness nel cancro del pancreas modulando un ramo glicolitico | H53D23004870006 | 77.900,00 € |
Dipartimento di Biotecnologie e Bioscienze | TENET – Targeting bacterial cell ENvelope to reverse rEsisTance in emerging pathogens | H53D23004750006 | 64.800,00 € |
Dipartimento di Biotecnologie e Bioscienze | Role of Dipeptidyl peptidase 3 (Dpp3) in disease tolerance and immune resistance against bacterial pulmonary infection. | H53D23000630006 | 101.250,00 € |
Dipartimento di Biotecnologie e Bioscienze | MULTIFUNCTIONAL COMPOUNDS FOR A MULTI-TARGET APPROACH AGAINST NEURODEGENERATIVE DISORDERS | H53D23004630006 | 64.750,00 € |
Dipartimento di Biotecnologie e Bioscienze | Decoding bio-nanovesicle surfaceome: towards synthetic biomimetic nanoparticles in precision nanomedicine | H53D23006130006 | 95.629,00 € |
Dipartimento di Biotecnologie e Bioscienze | Protein-protein interactions as regulators of molecular complexes involved in synaptic plasticity: the paradigm of the adaptor protein p140Cap (Acronym: MOLSYNCAP). | H53D23003130006 | 92.213,00 € |
Dipartimento di Biotecnologie e Bioscienze | Chromatin topological transitions at telomeres and at DNA double strand breaks | H53D23004770006 | 97.375,00 € |
Dipartimento di Biotecnologie e Bioscienze | Chromatin landscape around DNA double-strand breaks: exploring the H3/H4 histone post-translational modifications and their influence on DNA repair pathway choice and efficiency | H53D23004830006 | 101.270,00 € |
Dipartimento di Biotecnologie e Bioscienze | Dissecting the molecular mechanisms underlying Golgi phosphoprotein 3 function and regulation during cytokinesis. | H53D23003190006 | 81.620,00 € |
Dipartimento di Biotecnologie e Bioscienze | From genome-guided discovery to production of novel glycopeptide antibiotics by an integrative technological platform (DiGlycAn) | H53D23005200006 | 78.601,00 € |
Dipartimento di Biotecnologie e Bioscienze | Non-ablative radiotherapy in cardiac arrhythmias: a new paradigm beyond scar induction | H53D23006170006 | 61.845,00 € |
Dipartimento di Biotecnologie e Bioscienze | Functional CHaracterization of Adenoma-Specific Microbial ecosystem and metabolomE (the CHAShMirE study) | H53D23006520001 | 103.534,00 € |
Dipartimento di Biotecnologie e Bioscienze | BEES & BERRIES: DO POLLINATOR INSECTS ENHANCE FRUIT NUTRITIONAL AND NUTRACEUTICAL VALUE? | H53D23005360006 | 110.516,00 € |
Dipartimento di Biotecnologie e Bioscienze | Dissection of the Sox2 gene regulatory network in the developing visual system | H53D23003020001 | 111.200,00 € |
Dipartimento di Biotecnologie e Bioscienze | GLYCONANOMATERIALS AS VACCINE PLATFORMS FOR PRECISION DELIVERY OF ANTIGENS TO DENDRITIC CELLS | H53D23004470001 | 21.000,00 € |
Dipartimento di Biotecnologie e Bioscienze | Exploiting BLOCK copolymers Self-assemblY to fabricate ordered protein nanoarrays for the construction of functional nanomaterials (E_BLOCKSY) | H53D23004640006 | 45.000,00 € |
Dipartimento di Biotecnologie e Bioscienze | Self-assembly of bacteria-targeting materials across the mesoscale (SAMBA) | H53D23004440006 | 67.529,00 € |
Dipartimento di Biotecnologie e Bioscienze | Functional dissection of ALS pathogenesis as intersection of nuclear DNA damage response and mitochondrial alterations | H53D23005400006 | 123.000,00 € |
Dipartimento di Biotecnologie e Bioscienze | Biosynthesis of amino acids from lignin-derived resources: a systems biology/biocatalysis approach MEAT-from-WOOD | H53D23004850006 | 100.072,00 € |
Dipartimento di Biotecnologie e Bioscienze | Identification of genetic and epigenetic regulators supervising R-loops formation | H53D23001800001 | 73.520,00 € |
Dipartimento di Biotecnologie e Bioscienze | DEVELOPMENT OF STARCH-BASED REVERSIBLY PHOTO-CROSSLINKED NANOCOMPOSITES FOR INNOVATIVE AND SUSTAINABLE | H53D23004450006 | 65.146,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Market Design Architecture and Industrial Policy in the Digital Era | H53D23002270006 | 48.100,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Language in entrepreneurial ventures | H53D23002590006 | 142.027,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Coping with environment: Economy, Ecology, and Sustainability in Early Modern northern Italy (1500-1800) | H53D23000320001 | 76.760,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Sovereign and Corporate Debt in the aftermath of a major crisis: Economic and Political Implications | H53D23002570006 | 80.653,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Debunking Ancestral Narratives: ethnic identity and cooperation in Italy (DANIT) | H53D23002360006 | 28.746,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Data Driven Innovation. Measuring its Effects on Industries, Firms, and Business Models | H53D23002440006 | 54.000,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Discrete random structures for Bayesian learning and prediction | H53D23001990006 | 41.152,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Reaction to discrimination: Experimental Evidence | H53D23002240001 | 43.650,00 € |
Dipartimento di Economia, Metodi Quantitativi e Strategie di Impresa | Gender Stereotypes and Women's Achievements (GENS) | H53D23002310006 | 73.070,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | EMERGE - Neutron star mergers and the origin of short gamma-ray bursts | H53D23000940006 | 16.984,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Characterisation of the role of prometastatic MICAL2 on nuclear envelope and genome integrity through transcriptional control of Lamin A/C | H53D23003060006 | 43.326,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Development of ultrafast, wearable, mainstream optical nanostructured instant flux oxygen measurement system for single breath analysis and measurement of lung volumes to optimize ventilation in patients with pulmonary diseaseas. | H53D23001100001 | 56.392,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Beyond Liquid Argon (BeLAr): a Xenon Doped LArTPC for Neutrinoless Double Beta Decay Searches | H53D23001110001 | 111.043,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Cryogenic Microwave Nano-electronics for Quantum Computing (CryMiNaL-QC) | H53D23000510001 | 143.855,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | development of a Phase-contrast x-ray Imaging setup with a Talbot interferometer and a liquid anode source for Cultural Heritage applications (PITCH) | H53D23000960001 | 48.000,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Quantum Gravity from Strong Coupling Dynamics | H53D23001080006 | 97.000,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | HHTime: HH searches at the HL-LHC exploiting Time information in event reconstruction | H53D23001130006 | 60.322,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | MAXICC: MAXimum Information Crystal Calorimetry for future colliders | H53D23001120006 | 78.093,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | High precision phenomenology at the LHC: combining strong and electroweak corrections in all-order resummation and in Monte Carlo event generators. | H53D23000980006 | 69.600,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Calibration of microwave chains for Quantum States preparation and readout at millikelvin temperatures (CalQuStates) | H53D23001000001 | 97.600,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Gravitational-wave astronomy as a mature field: characterizing selection biases and environmental effects | H53D23000950006 | 87.480,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | General Relativistic Astrometry and Pulsar Experiment (GRAPE) | H53D23000910006 | 133.448,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | A fast lens based imaging device for liquid argon detectors for neutrino, particle, and medical physics applications | H53D23001060001 | 60.000,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | ASPECT-BET: An sdd-SPECTrometer for BETa decay studies | H53D23001020006 | 88.200,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | 3dSPARK: 3d-printed Scintillating Polymer Assembly for Rare events at milliKelvin temperature | H53D23001010001 | 44.559,00 € |
Dipartimento di Fisica "Giuseppe Occhialini" | Development of innovative scintillation detectors for future particle colliders and medical imaging | H53D23001070006 | 91.392,00 € |
Dipartimento di Giurisprudenza | L’autonomia privata nella pianificazione successoria europea: profili di diritto civile, commerciale e comparato della programmazione mortis causa, e proposta di riforma della disciplina successoria italiana - Private autonomy in the European estate planning: Civil, Business and Comparative Law features of inheritance planning tools, and a reform proposal for Italian Succession Law. | H53D23002880006 | 48.516,00 € |
Dipartimento di Giurisprudenza | Early release from a custodial sentence: an investigation in Italian prisons. | H53D23002790006 | 51.347,00 € |
Dipartimento di Giurisprudenza | Testing contractual freedom in limited liability companies: An empirical investigation of crowdfunded and State-owned firms | H53D23002900006 | 83.743,00 € |
Dipartimento di Giurisprudenza | La genitorialità sociale: indagine sul fenomeno e sui limiti di ordine pubblico | H53D23002930006 | 77.750,00 € |
Dipartimento di Giurisprudenza | The Papers and the Code. Filippo Vassalli and Italian Legal History in the Mirror of his Archive | H53D23002780006 | 82.300,00 € |
Dipartimento di Giurisprudenza | Shields and bridges: Immunity of International organizations and the diversity of legal systems | H53D23002740006 | 45.646,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | GEOPRIDE: geometric primitive fitting and decomposition for 3D shapes representation | H53D23003400001 | 110.000,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | MoT – The Measure of Truth: An Evaluation-Centered Machine-Human Hybrid Framework for Assessing Information Truthfulness | H53D23003460006 | 104.360,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | HOMEY: a Human-centric IoE-based Framework for Supporting the Transition Towards Industry 5.0 | H53D23003590006 | 60.096,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | KURAMi: Knowledge-based, explainable User empowerment in Releasing private data and Assessing Misinformation in online environments | H53D23003440006 | 74.509,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | Big Sistah — Quantifying the wellbeing of multilingual remote workers in real-time | H53D23005800006 | 90.576,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | PINC, Pangenome INformatiCs: from Theory to Applications | H53D23003740006 | 84.624,00 € |
Dipartimento di Informatica, Sistemistica e Comunicazione | Discount quality for responsabile data science: Hunan-in-the-loop for quality data | H53D23003410006 | 48.800,00 € |
Dipartimento di Matematica e Applicazioni | Advanced Space-TIme disCrEtization methods: theory, solvers and applications (ASTICE) | H53D23001950001 | 55.800,00 € |
Dipartimento di Matematica e Applicazioni | Group theory and applications | H53D23002060006 | 37.330,00 € |
Dipartimento di Matematica e Applicazioni | Modeling, Control and Games through Partial Differential Equations | H53D23001920006 | 46.866,00 € |
Dipartimento di Matematica e Applicazioni | Freya | H53D23002020001 | 43.000,00 € |
Dipartimento di Matematica e Applicazioni | Pattern formation in nonlinear phenomena | H53D23001930006 | 30.000,00 € |
Dipartimento di Matematica e Applicazioni | Evolutionary Poisson Games: Theory and Applications | H53D23002330006 | 89.681,00 € |
Dipartimento di Matematica e Applicazioni | Singular Interactions and Effective Models in Mathematical Physics | H53D23001980006 | 74.695,00 € |
Dipartimento di Matematica e Applicazioni | Effective quantum gravity | H53D23001140006 | 69.944,00 € |
Dipartimento di Matematica e Applicazioni | The charm of integrability: from nonlinear waves to random matrices | H53D23002080006 | 80.500,00 € |
Dipartimento di Matematica e Applicazioni | Interactions between Geometric Structures and Function Theories | H53D23002050006 | 40.335,00 € |
Dipartimento di Matematica e Applicazioni | GRAFIA : Geometry of RAndom FIelds and Applications | H53D23001940001 | 57.000,00 € |
